Tank | M | Typ | Národ | Trieda | Poškození | Zkušenosti | Bitev | Vítězství | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FCM 36 Pak 40 | 3 | 707,04 | 726 | 931 | 55,10% | 2194,84 | |||||
ELC EVEN 90 | 8 | 404,47 | 568 | 830 | 48,67% | 581,94 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 822,28 | 575 | 763 | 43,64% | 772,83 | |||||
SU-130PM | 8 | 1027,27 | 586 | 654 | 41,13% | 824,36 | |||||
T29 | 7 | 741,80 | 595 | 617 | 51,05% | 797,18 | |||||
T67 | 5 | 468,17 | 400 | 587 | 46,85% | 906,48 | |||||
M40/M43 | 8 | 907,78 | 575 | 519 | 46,24% | 902,86 | |||||
King Tiger (Captured) | 7 | 767,93 | 642 | 475 | 52,42% | 893,54 | |||||
Löwe | 8 | 836,79 | 615 | 466 | 48,07% | 797,84 | |||||
T-34-85M | 6 | 676,50 | 592 | 427 | 50,12% | 1014,57 | |||||
Rheinmetall Skorpion G | 8 | 904,91 | 547 | 419 | 41,77% | 717,86 | |||||
Ferdinand | 8 | 984,19 | 558 | 418 | 45,22% | 848,29 | |||||
E 25 | 7 | 660,62 | 533 | 396 | 48,48% | 798,07 | |||||
KV-85 | 6 | 403,42 | 326 | 383 | 46,48% | 497,74 | |||||
ISU-122S | 7 | 722,35 | 496 | 378 | 44,18% | 831,93 | |||||
Waffenträger auf Pz. IV | 9 | 1121,24 | 575 | 374 | 49,20% | 789,23 | |||||
M53/M55 | 9 | 1042,58 | 577 | 371 | 44,74% | 851,99 | |||||
Rhm.-Borsig Waffenträger | 8 | 900,18 | 511 | 370 | 44,05% | 721,63 | |||||
T32 | 8 | 819,86 | 547 | 369 | 43,63% | 719,75 | |||||
M6A2E1 | 8 | 806,39 | 613 | 360 | 44,44% | 714,90 | |||||
T-150 | 6 | 593,52 | 466 | 353 | 43,91% | 840,84 | |||||
TS-5 | 8 | 1055,60 | 689 | 339 | 49,56% | 959,20 | |||||
M10 Wolverine | 5 | 441,69 | 362 | 337 | 50,74% | 902,30 | |||||
SU-100 | 6 | 624,25 | 442 | 328 | 46,65% | 962,50 | |||||
T-54 first prototype | 8 | 725,18 | 579 | 326 | 39,88% | 705,11 | |||||
M4A3E2 Sherman Jumbo | 6 | 327,97 | 312 | 317 | 50,79% | 477,46 | |||||
T34 | 8 | 741,62 | 537 | 316 | 45,89% | 642,87 | |||||
Tiger (P) | 7 | 567,63 | 458 | 301 | 41,53% | 508,44 | |||||
M103 | 9 | 953,17 | 580 | 296 | 42,57% | 649,56 | |||||
Nashorn | 6 | 640,81 | 434 | 286 | 42,31% | 921,79 | |||||
G.W. Tiger (P) | 8 | 1025,46 | 612 | 285 | 48,77% | 1144,71 | |||||
T30 | 9 | 1118,81 | 630 | 283 | 49,47% | 819,00 | |||||
VK 30.01 (P) | 6 | 329,24 | 263 | 283 | 47,35% | 381,05 | |||||
Tiger II | 8 | 822,93 | 576 | 281 | 48,04% | 794,12 | |||||
StuG IV | 5 | 351,68 | 382 | 281 | 49,47% | 784,30 | |||||
Super Hellcat | 7 | 709,41 | 530 | 281 | 44,84% | 868,29 | |||||
T-34-85 Rudy | 6 | 457,93 | 471 | 280 | 47,14% | 624,40 | |||||
Object 416 | 8 | 622,76 | 532 | 276 | 46,01% | 585,86 | |||||
T54E1 | 9 | 819,38 | 553 | 272 | 45,96% | 550,12 | |||||
Charioteer | 8 | 748,04 | 558 | 263 | 48,67% | 661,03 | |||||
Bat.-Châtillon 155 55 | 9 | 822,67 | 551 | 260 | 46,54% | 657,54 | |||||
IS | 7 | 460,59 | 392 | 258 | 49,22% | 430,62 | |||||
T28 Prototype | 8 | 764,10 | 508 | 258 | 41,86% | 599,27 | |||||
M18 Hellcat | 6 | 514,70 | 344 | 257 | 43,58% | 710,22 | |||||
AMX 13 F3 AM | 6 | 607,25 | 479 | 252 | 48,02% | 810,87 | |||||
T-10 | 9 | 777,02 | 604 | 252 | 50,00% | 564,85 | |||||
Spähpanzer SP I C | 7 | 305,29 | 422 | 251 | 43,43% | 351,06 | |||||
Lorraine 155 mle. 51 | 8 | 900,43 | 509 | 244 | 52,05% | 991,05 | |||||
SU-100M1 | 7 | 690,76 | 537 | 243 | 48,97% | 816,59 | |||||
Chrysler K GF | 8 | 641,74 | 568 | 238 | 44,54% | 493,67 | |||||
AMX M4 mle. 45 | 7 | 673,11 | 514 | 235 | 45,11% | 790,66 | |||||
Jagdtiger | 9 | 1207,88 | 611 | 225 | 42,67% | 852,78 | |||||
ISU-152 | 8 | 712,39 | 463 | 223 | 44,39% | 524,94 | |||||
IS-3 | 8 | 856,32 | 517 | 222 | 42,34% | 724,08 | |||||
T25/2 | 7 | 489,67 | 379 | 221 | 44,80% | 499,26 | |||||
T1 Heavy Tank | 5 | 793,23 | 607 | 220 | 49,09% | 1753,85 | |||||
T28 | 8 | 929,14 | 545 | 219 | 42,01% | 752,20 | |||||
CS-52 LIS | 8 | 828,56 | 609 | 217 | 47,93% | 808,45 | |||||
M12 | 7 | 691,21 | 414 | 216 | 46,76% | 728,68 | |||||
Grille 15 | 10 | 1079,90 | 503 | 215 | 39,53% | 526,38 | |||||
105 leFH18B2 | 5 | 550,68 | 462 | 213 | 55,87% | 1090,21 | |||||
G.W. Panther | 7 | 672,57 | 520 | 198 | 50,00% | 753,89 | |||||
KV-1 | 5 | 386,45 | 332 | 196 | 41,33% | 609,38 | |||||
M10 RBFM | 5 | 515,99 | 548 | 194 | 56,70% | 1056,00 | |||||
SU-152 | 7 | 609,07 | 450 | 190 | 46,84% | 675,87 | |||||
Object 263 | 9 | 941,87 | 574 | 188 | 46,81% | 623,63 | |||||
M26 Pershing | 8 | 644,09 | 555 | 187 | 44,92% | 606,78 | |||||
M56 Scorpion | 7 | 619,13 | 514 | 185 | 45,95% | 697,50 | |||||
E 75 | 9 | 869,40 | 567 | 183 | 41,53% | 535,74 | |||||
T71 DA | 7 | 358,44 | 431 | 183 | 43,17% | 476,08 | |||||
T26E5 | 8 | 712,21 | 661 | 183 | 49,18% | 674,52 | |||||
T25 AT | 7 | 548,82 | 381 | 181 | 45,30% | 542,55 | |||||
Pz.Sfl. IVc | 5 | 392,16 | 320 | 177 | 48,02% | 760,42 | |||||
T40 | 4 | 343,60 | 288 | 176 | 50,00% | 790,74 | |||||
M4A3E8 Thunderbolt VII | 6 | 549,58 | 574 | 173 | 46,82% | 865,03 | |||||
Leo | 7 | 547,34 | 490 | 172 | 45,35% | 663,19 | |||||
Conqueror | 9 | 1007,99 | 580 | 171 | 38,60% | 596,33 | |||||
M41 Walker Bulldog | 8 | 358,60 | 473 | 171 | 45,61% | 411,38 | |||||
SU-14-1 | 7 | 621,92 | 476 | 170 | 45,88% | 786,94 | |||||
VK 45.02 (P) Ausf. A | 8 | 694,73 | 570 | 169 | 40,83% | 542,08 | |||||
Challenger | 7 | 440,56 | 401 | 169 | 39,05% | 302,30 | |||||
SU-100Y | 6 | 684,97 | 527 | 169 | 50,30% | 1058,18 | |||||
UDES 03 | 8 | 640,67 | 514 | 168 | 50,00% | 541,45 | |||||
Sturer Emil | 7 | 608,67 | 440 | 168 | 47,02% | 696,53 | |||||
122 TM | 8 | 869,65 | 648 | 167 | 53,29% | 823,52 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 249,25 | 227 | 165 | 44,24% | 458,66 | |||||
Char Futur 4 | 9 | 1241,27 | 645 | 165 | 43,03% | 888,41 | |||||
T69 | 8 | 635,86 | 560 | 164 | 48,17% | 613,23 | |||||
AMX AC mle. 48 | 8 | 765,59 | 528 | 162 | 46,30% | 662,09 | |||||
M36 Jackson | 6 | 506,01 | 434 | 159 | 51,57% | 741,74 | |||||
ARL 44 | 6 | 414,01 | 362 | 157 | 39,49% | 464,05 | |||||
T57 Heavy Tank | 10 | 1204,73 | 621 | 157 | 45,22% | 711,60 | |||||
M4A1 Sherman | 5 | 210,92 | 208 | 155 | 45,16% | 336,53 | |||||
Jagdpanther | 7 | 600,48 | 425 | 155 | 42,58% | 579,60 | |||||
ShPTK-TVP 100 | 8 | 991,14 | 632 | 153 | 47,71% | 908,42 | |||||
Lorraine 155 mle. 50 | 7 | 522,79 | 370 | 150 | 46,00% | 500,98 | |||||
Strv S1 | 8 | 905,97 | 579 | 150 | 52,67% | 807,33 | |||||
Ikv 90 Typ B | 7 | 509,90 | 412 | 149 | 41,61% | 509,55 | |||||
TOG II* | 6 | 470,95 | 395 | 149 | 40,94% | 557,39 | |||||
Hummel | 6 | 624,13 | 457 | 148 | 52,03% | 826,30 | |||||
M7 | 5 | 149,86 | 212 | 148 | 42,57% | 293,58 | |||||
T28 Concept | 7 | 665,07 | 561 | 148 | 49,32% | 788,49 | |||||
Type 64 | 6 | 394,09 | 515 | 147 | 54,42% | 899,00 | |||||
Strv 103-0 | 9 | 1116,51 | 536 | 146 | 40,41% | 704,99 | |||||
LT-432 | 8 | 414,14 | 549 | 145 | 47,59% | 537,11 | |||||
Churchill III | 5 | 669,65 | 820 | 144 | 47,92% | 1311,95 | |||||
VK 28.01 | 6 | 147,01 | 280 | 143 | 50,35% | 237,53 | |||||
STA-2 | 8 | 613,55 | 589 | 142 | 43,66% | 577,72 | |||||
AMX 13 57 | 7 | 471,77 | 550 | 142 | 44,37% | 703,22 | |||||
SU-101 | 8 | 838,42 | 559 | 140 | 50,71% | 815,99 | |||||
M46 Patton KR | 8 | 632,07 | 590 | 140 | 47,86% | 591,98 | |||||
KV-2 (R) | 6 | 554,09 | 501 | 140 | 50,71% | 730,55 | |||||
Prototipo Standard B | 9 | 795,24 | 510 | 139 | 38,85% | 424,96 | |||||
M5 Stuart | 4 | 44,73 | 186 | 139 | 47,48% | 69,02 | |||||
ISU-130 | 8 | 680,15 | 547 | 136 | 50,00% | 584,79 | |||||
T-50-2 | 6 | 312,30 | 461 | 135 | 46,67% | 660,48 | |||||
Pz.Kpfw. I Ausf. C | 3 | 109,60 | 215 | 133 | 55,64% | 414,36 | |||||
Churchill VII | 6 | 389,40 | 365 | 131 | 48,09% | 514,60 | |||||
A-44 | 7 | 534,11 | 469 | 131 | 47,33% | 656,13 | |||||
LTTB | 8 | 351,78 | 492 | 131 | 46,56% | 406,91 | |||||
T20 | 7 | 549,19 | 496 | 129 | 47,29% | 625,54 | |||||
FV4004 Conway | 9 | 942,24 | 500 | 129 | 36,43% | 543,17 | |||||
T92 | 8 | 337,93 | 552 | 129 | 49,61% | 463,40 | |||||
AMX 50 100 | 8 | 677,67 | 567 | 127 | 46,46% | 569,30 | |||||
SU-8 | 6 | 391,81 | 321 | 127 | 45,67% | 373,68 | |||||
M54 Renegade | 8 | 951,23 | 656 | 126 | 49,21% | 816,36 | |||||
Black Prince | 7 | 469,95 | 469 | 125 | 42,40% | 378,29 | |||||
AMX AC mle. 46 | 7 | 621,66 | 486 | 125 | 48,00% | 724,22 | |||||
Durchbruchswagen 2 | 4 | 92,77 | 161 | 125 | 51,20% | 108,67 | |||||
Tiger I | 7 | 691,06 | 507 | 123 | 45,53% | 712,65 | |||||
WZ-111G FT | 9 | 1424,52 | 635 | 122 | 42,62% | 1004,70 | |||||
M8A1 | 4 | 531,11 | 392 | 122 | 44,26% | 1408,38 | |||||
MT-25 | 6 | 205,41 | 335 | 122 | 40,98% | 335,06 | |||||
Object 703 Version II | 8 | 948,30 | 726 | 122 | 54,92% | 879,16 | |||||
S35 CA | 5 | 338,24 | 285 | 121 | 33,06% | 502,92 | |||||
ARL V39 | 6 | 404,66 | 344 | 121 | 40,50% | 505,93 | |||||
M44 | 6 | 497,06 | 370 | 121 | 40,50% | 667,07 | |||||
Caernarvon Action X | 8 | 820,25 | 649 | 121 | 42,98% | 767,33 | |||||
T92 HMC | 10 | 1178,12 | 571 | 120 | 48,33% | 965,04 | |||||
T110E4 | 10 | 1437,22 | 538 | 120 | 35,00% | 751,07 | |||||
M3 Lee | 4 | 68,92 | 132 | 119 | 47,90% | 77,76 | |||||
T-34 | 5 | 282,28 | 329 | 118 | 41,53% | 536,54 | |||||
VK 30.01 (H) | 5 | 372,12 | 292 | 118 | 47,46% | 714,28 | |||||
AMX 12 t | 6 | 258,81 | 368 | 118 | 42,37% | 419,64 | |||||
Indien-Panzer | 8 | 766,29 | 558 | 118 | 44,92% | 744,39 | |||||
212A | 9 | 1338,09 | 626 | 117 | 40,17% | 1141,75 | |||||
Panther/M10 | 7 | 620,68 | 567 | 117 | 48,72% | 777,25 | |||||
UDES 16 | 9 | 704,88 | 570 | 116 | 48,28% | 470,25 | |||||
FV215b (183) | 10 | 1040,05 | 508 | 115 | 37,39% | 461,24 | |||||
T21 | 6 | 274,32 | 378 | 115 | 46,09% | 529,62 | |||||
Heavy Tank No. VI | 6 | 853,83 | 710 | 115 | 53,91% | 1591,00 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 54,34 | 171 | 114 | 43,86% | 32,45 | |||||
Object 268 Version V | 10 | 1443,00 | 645 | 114 | 49,12% | 856,29 | |||||
Bat.-Châtillon Bourrasque | 8 | 766,35 | 591 | 114 | 45,61% | 661,20 | |||||
Škoda T 25 | 6 | 418,89 | 472 | 113 | 50,44% | 648,85 | |||||
Pz.Kpfw. II | 2 | 669,46 | 514 | 113 | 59,29% | 4237,57 | |||||
Tortoise | 9 | 1254,60 | 689 | 113 | 46,90% | 847,05 | |||||
VK 75.01 (K) | 8 | 891,43 | 634 | 113 | 42,48% | 776,23 | |||||
AMX 105 AM mle. 47 | 4 | 240,62 | 233 | 112 | 41,96% | 662,97 | |||||
UDES 14 Alt 5 | 8 | 818,00 | 600 | 110 | 49,09% | 844,66 | |||||
Dicker Max | 6 | 552,78 | 455 | 110 | 52,73% | 852,66 | |||||
T78 | 6 | 646,84 | 565 | 110 | 50,00% | 790,62 | |||||
Jagdpanzer IV | 6 | 406,63 | 372 | 109 | 45,87% | 552,54 | |||||
AE Phase I | 9 | 999,63 | 639 | 108 | 43,52% | 677,93 | |||||
Pz.Kpfw. II Luchs | 4 | 171,62 | 268 | 107 | 43,93% | 400,55 | |||||
M4A3E8 Fury | 6 | 383,96 | 480 | 107 | 47,66% | 584,90 | |||||
T-103 | 8 | 1009,59 | 575 | 106 | 37,74% | 804,63 | |||||
FV3805 | 9 | 896,76 | 546 | 105 | 38,10% | 677,91 | |||||
T26E4 SuperPershing | 8 | 974,63 | 747 | 105 | 57,14% | 1232,90 | |||||
T-28E with F-30 | 4 | 413,55 | 468 | 105 | 47,62% | 925,49 | |||||
Ikv 65 Alt II | 6 | 413,22 | 402 | 104 | 50,00% | 605,22 | |||||
Jagdpanzer E 100 | 10 | 1446,01 | 597 | 103 | 42,72% | 897,53 | |||||
T95 | 9 | 998,46 | 670 | 102 | 55,88% | 676,54 | |||||
Bat.-Châtillon 12 t | 8 | 381,22 | 504 | 102 | 48,04% | 493,51 | |||||
Object 252U Defender | 8 | 1061,45 | 735 | 102 | 53,92% | 1047,36 | |||||
AT 8 | 6 | 445,38 | 408 | 101 | 50,50% | 647,07 | |||||
T-44 | 8 | 555,77 | 480 | 100 | 35,00% | 428,72 | |||||
Panther II | 8 | 704,11 | 556 | 100 | 48,00% | 713,48 | |||||
A-43 | 6 | 333,15 | 353 | 100 | 37,00% | 360,01 | |||||
O-Ni | 7 | 560,12 | 532 | 99 | 44,44% | 520,22 | |||||
StuG III Ausf. G | 5 | 220,34 | 243 | 98 | 53,06% | 361,60 | |||||
Super Conqueror | 10 | 1192,70 | 557 | 98 | 34,69% | 564,86 | |||||
HWK 30 | 8 | 442,49 | 474 | 98 | 41,84% | 490,88 | |||||
M24E2 Super Chaffee | 6 | 332,61 | 499 | 98 | 51,02% | 787,34 | |||||
112 | 8 | 730,58 | 619 | 98 | 45,92% | 640,12 | |||||
T-28 | 4 | 77,35 | 143 | 97 | 47,42% | 71,65 | |||||
O-I | 6 | 575,45 | 549 | 97 | 54,64% | 936,98 | |||||
SU-85 | 5 | 280,22 | 283 | 96 | 36,46% | 393,45 | |||||
AMX 13 105 AM mle. 50 | 5 | 282,54 | 263 | 96 | 40,63% | 362,87 | |||||
Progetto M35 mod. 46 | 8 | 849,81 | 595 | 96 | 42,71% | 723,58 | |||||
GSOR 1008 | 8 | 930,04 | 555 | 96 | 40,63% | 678,58 | |||||
WZ-120-1G FT | 8 | 1052,55 | 606 | 96 | 38,54% | 877,65 | |||||
WZ-111-1G FT | 8 | 1082,65 | 610 | 95 | 46,32% | 1046,67 | |||||
Achilles | 6 | 416,35 | 425 | 94 | 50,00% | 627,06 | |||||
AMX 13 75 | 7 | 332,83 | 464 | 93 | 51,61% | 533,37 | |||||
SU-85B | 4 | 272,68 | 283 | 93 | 45,16% | 533,65 | |||||
E 75 TS | 8 | 980,99 | 630 | 93 | 41,94% | 941,32 | |||||
P26/40 | 4 | 517,00 | 424 | 92 | 48,91% | 1427,88 | |||||
AT 7 | 7 | 742,64 | 546 | 92 | 45,65% | 816,16 | |||||
Object 705 | 9 | 967,51 | 607 | 92 | 42,39% | 625,61 | |||||
Centurion Mk. 5/1 RAAC | 8 | 735,27 | 594 | 92 | 43,48% | 720,10 | |||||
T110E5 | 10 | 1010,42 | 565 | 90 | 35,56% | 461,90 | |||||
Škoda T 40 | 6 | 446,70 | 425 | 90 | 45,56% | 636,70 | |||||
Type 59 | 8 | 581,98 | 527 | 89 | 39,33% | 462,92 | |||||
IS-3A | 8 | 1026,42 | 658 | 89 | 37,08% | 833,46 | |||||
T37 | 6 | 277,25 | 378 | 88 | 39,77% | 468,03 | |||||
VK 30.02 (M) | 6 | 383,57 | 404 | 87 | 41,38% | 489,80 | |||||
FV304 | 6 | 378,57 | 319 | 86 | 38,37% | 381,52 | |||||
Archer | 5 | 371,65 | 320 | 86 | 47,67% | 669,59 | |||||
Emil I | 8 | 799,85 | 614 | 85 | 45,88% | 676,65 | |||||
Caernarvon | 8 | 855,54 | 636 | 85 | 50,59% | 873,00 | |||||
Strv 74 | 6 | 455,32 | 459 | 84 | 53,57% | 735,12 | |||||
STA-1 | 8 | 710,55 | 571 | 83 | 44,58% | 717,13 | |||||
SMV CC-67 | 8 | 865,64 | 702 | 83 | 66,27% | 993,77 | |||||
Panhard EBR 90 | 9 | 258,81 | 555 | 83 | 49,40% | 183,35 | |||||
IS-2 | 7 | 627,55 | 497 | 82 | 39,02% | 539,64 | |||||
Leopard Prototyp A | 9 | 793,65 | 477 | 82 | 35,37% | 403,35 | |||||
AltProto AMX 30 | 8 | 856,87 | 616 | 82 | 43,90% | 793,16 | |||||
Krupp-Steyr Waffenträger | 7 | 732,67 | 479 | 82 | 39,02% | 781,94 | |||||
SU-5 | 4 | 207,74 | 194 | 81 | 50,62% | 392,80 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 243,42 | 313 | 81 | 50,62% | 465,22 | |||||
53TP Markowskiego | 8 | 569,03 | 521 | 80 | 41,25% | 375,09 | |||||
BDR G1 B | 5 | 290,15 | 365 | 80 | 46,25% | 352,36 | |||||
Bisonte C45 | 8 | 918,59 | 634 | 80 | 42,50% | 759,66 | |||||
Cromwell B | 6 | 463,34 | 465 | 80 | 41,25% | 653,85 | |||||
M-IV-Y | 8 | 825,86 | 620 | 79 | 48,10% | 696,02 | |||||
50TP prototyp | 8 | 845,74 | 648 | 78 | 48,72% | 765,81 | |||||
SU-122A | 5 | 306,74 | 273 | 77 | 50,65% | 620,51 | |||||
T26E3 Eagle 7 | 7 | 829,75 | 683 | 77 | 54,55% | 1172,78 | |||||
Cromwell | 6 | 356,68 | 393 | 76 | 40,79% | 456,89 | |||||
Pz.Kpfw. III Ausf. E | 3 | 90,95 | 150 | 76 | 51,32% | 141,17 | |||||
K-91-PT | 9 | 1338,50 | 619 | 76 | 35,53% | 987,83 | |||||
AMX 50 120 | 9 | 789,19 | 547 | 75 | 42,67% | 499,01 | |||||
LTG | 7 | 342,15 | 509 | 75 | 56,00% | 577,05 | |||||
BT-7 artillery | 3 | 191,07 | 296 | 75 | 56,00% | 685,52 | |||||
FV207 | 8 | 744,35 | 605 | 74 | 50,00% | 786,84 | |||||
SU-85I | 5 | 544,93 | 501 | 74 | 59,46% | 1112,34 | |||||
KV-3 | 7 | 635,07 | 502 | 73 | 45,21% | 593,15 | |||||
Bat.-Châtillon 155 58 | 10 | 1007,73 | 570 | 73 | 45,21% | 728,27 | |||||
Panhard EBR 75 (FL 10) | 8 | 252,12 | 431 | 73 | 35,62% | 112,38 | |||||
Mäuschen | 9 | 917,32 | 577 | 72 | 36,11% | 504,48 | |||||
AMX Chasseur de chars | 8 | 416,65 | 450 | 72 | 50,00% | 351,46 | |||||
Panther | 7 | 623,54 | 516 | 71 | 46,48% | 803,11 | |||||
Object 268 Version 4 | 10 | 1363,13 | 595 | 71 | 42,25% | 734,49 | |||||
Strv m/42-57 Alt A.2 | 6 | 499,76 | 440 | 71 | 39,44% | 622,31 | |||||
WZ-131 | 7 | 349,37 | 554 | 70 | 54,29% | 601,14 | |||||
AT 15 | 8 | 784,14 | 586 | 70 | 52,86% | 705,72 | |||||
Crusader 5.5-in. SP | 7 | 558,93 | 509 | 70 | 47,14% | 621,72 | |||||
T-54 | 9 | 778,94 | 580 | 68 | 42,65% | 595,08 | |||||
M46 Patton | 9 | 525,51 | 493 | 68 | 39,71% | 219,68 | |||||
P.44 Pantera | 8 | 592,04 | 483 | 67 | 43,28% | 507,11 | |||||
AT 2 | 5 | 292,67 | 423 | 67 | 47,76% | 513,29 | |||||
ASTRON Rex 105 mm | 8 | 1053,12 | 725 | 66 | 56,06% | 1061,09 | |||||
T77 | 8 | 936,92 | 681 | 66 | 53,03% | 869,29 | |||||
Škoda T 50 | 9 | 868,55 | 536 | 65 | 40,00% | 506,50 | |||||
Somua SAu 40 | 4 | 228,60 | 291 | 65 | 46,15% | 490,39 | |||||
Type 61 | 9 | 970,56 | 618 | 64 | 50,00% | 797,40 | |||||
O-Ho | 8 | 523,98 | 533 | 64 | 43,75% | 349,69 | |||||
T-34-2G FT | 7 | 722,17 | 548 | 64 | 53,13% | 890,82 | |||||
Marder 38T | 4 | 361,73 | 331 | 64 | 43,75% | 786,43 | |||||
Conqueror Gun Carriage | 10 | 1257,30 | 529 | 64 | 37,50% | 850,46 | |||||
Centurion Mk. 7/1 | 9 | 593,78 | 478 | 63 | 33,33% | 243,43 | |||||
Object 268 | 10 | 1337,43 | 588 | 63 | 44,44% | 760,05 | |||||
Hotchkiss EBR | 7 | 157,78 | 399 | 63 | 50,79% | 154,33 | |||||
Churchill I | 5 | 339,31 | 334 | 62 | 40,32% | 468,89 | |||||
G.W. Tiger | 9 | 1079,39 | 537 | 62 | 38,71% | 823,96 | |||||
FV4005 Stage II | 10 | 960,18 | 514 | 62 | 45,16% | 502,99 | |||||
T56 GMC | 3 | 191,07 | 210 | 61 | 47,54% | 463,00 | |||||
ISU-152K | 8 | 880,48 | 574 | 61 | 42,62% | 752,74 | |||||
T-34-2 | 8 | 730,72 | 665 | 60 | 60,00% | 902,15 | |||||
SU-14-2 | 8 | 1082,83 | 640 | 60 | 53,33% | 1158,53 | |||||
Object 430 Version II | 9 | 634,75 | 467 | 60 | 33,33% | 290,09 | |||||
Kunze Panzer | 9 | 1038,50 | 561 | 60 | 41,67% | 714,77 | |||||
Ram II | 5 | 446,85 | 527 | 60 | 56,67% | 1089,51 | |||||
T26E5 Patriot | 8 | 932,02 | 700 | 60 | 46,67% | 980,89 | |||||
Semovente M43 Bassotto | 6 | 702,53 | 526 | 59 | 54,24% | 1102,41 | |||||
T110E3 | 10 | 1393,08 | 621 | 59 | 42,37% | 743,39 | |||||
43 M. Toldi III | 3 | 97,78 | 225 | 59 | 47,46% | 310,14 | |||||
45TP Habicha | 7 | 737,72 | 584 | 58 | 53,45% | 851,43 | |||||
Type 58 | 6 | 330,71 | 433 | 58 | 50,00% | 464,67 | |||||
SU-76M | 4 | 153,48 | 180 | 58 | 41,38% | 198,15 | |||||
Leopard 1 | 10 | 1126,02 | 495 | 58 | 31,03% | 555,23 | |||||
Pawlack Tank | 6 | 915,02 | 691 | 58 | 60,34% | 1566,83 | |||||
Type 5 Ka-Ri | 8 | 1202,90 | 620 | 58 | 46,55% | 968,06 | |||||
FV201 (A45) | 7 | 611,88 | 637 | 58 | 58,62% | 784,62 | |||||
IS-2 | 7 | 712,95 | 614 | 58 | 50,00% | 768,11 | |||||
T-50 | 5 | 119,21 | 327 | 57 | 57,89% | 299,92 | |||||
M41 HMC | 5 | 403,36 | 318 | 56 | 55,36% | 624,93 | |||||
Grille | 5 | 317,84 | 314 | 56 | 48,21% | 510,04 | |||||
AMX ELC bis | 5 | 150,75 | 325 | 56 | 48,21% | 312,76 | |||||
Emil II | 9 | 973,71 | 680 | 55 | 52,73% | 755,75 | |||||
T-46 | 3 | 90,87 | 149 | 55 | 36,36% | 125,37 | |||||
B1 | 4 | 167,96 | 247 | 54 | 35,19% | 260,15 | |||||
59-16 | 6 | 279,35 | 395 | 54 | 42,59% | 551,51 | |||||
T-54 ltwt. | 9 | 475,80 | 507 | 54 | 40,74% | 408,09 | |||||
Matilda Black Prince | 5 | 618,81 | 538 | 54 | 37,04% | 1514,88 | |||||
60TP Lewandowskiego | 10 | 1377,02 | 605 | 53 | 33,96% | 666,41 | |||||
P.43 bis | 6 | 412,98 | 404 | 52 | 36,54% | 490,29 | |||||
Sexton II | 3 | 147,56 | 177 | 52 | 42,31% | 435,33 | |||||
IS-6 | 8 | 695,83 | 587 | 52 | 55,77% | 625,97 | |||||
Kampfpanzer 07 RH | 8 | 541,15 | 549 | 52 | 40,38% | 400,52 | |||||
M7 Priest | 3 | 99,53 | 121 | 51 | 43,14% | 83,58 | |||||
VK 16.02 Leopard | 5 | 137,53 | 388 | 51 | 52,94% | 300,51 | |||||
Bat.-Châtillon 25 t AP | 9 | 643,65 | 513 | 51 | 41,18% | 383,04 | |||||
SU-76G FT | 4 | 503,51 | 402 | 51 | 49,02% | 1087,77 | |||||
Bishop | 5 | 350,55 | 336 | 51 | 47,06% | 652,66 | |||||
Panhard AMD 178B | 6 | 249,61 | 378 | 51 | 43,14% | 455,72 | |||||
M47 Iron Arnie | 8 | 878,73 | 626 | 51 | 49,02% | 824,41 | |||||
Matilda | 4 | 304,14 | 333 | 50 | 42,00% | 625,54 | |||||
TVP VTU Koncept | 8 | 493,20 | 495 | 50 | 44,00% | 416,71 | |||||
M37 | 4 | 250,18 | 270 | 50 | 60,00% | 816,39 | |||||
SMV CC-64 Vipera | 8 | 933,56 | 631 | 50 | 50,00% | 870,56 | |||||
O-I Experimental | 5 | 557,67 | 526 | 49 | 51,02% | 1071,83 | |||||
M24 Chaffee | 5 | 238,33 | 364 | 49 | 48,98% | 646,90 | |||||
KV-2 | 6 | 430,55 | 445 | 49 | 51,02% | 601,34 | |||||
FSV Scheme A | 7 | 721,16 | 605 | 49 | 48,98% | 996,52 | |||||
Bretagne Panther | 6 | 528,20 | 482 | 49 | 38,78% | 653,84 | |||||
Kranvagn | 10 | 1084,31 | 579 | 48 | 37,50% | 519,27 | |||||
IS-2-II | 8 | 589,33 | 512 | 48 | 37,50% | 351,87 | |||||
T95/FV4201 Chieftain | 10 | 1556,98 | 703 | 48 | 45,83% | 922,84 | |||||
AMX 13 90 | 9 | 491,19 | 495 | 47 | 34,04% | 417,63 | |||||
UDES 15/16 | 10 | 1175,38 | 594 | 47 | 46,81% | 665,34 | |||||
VK 100.01 (P) | 8 | 620,94 | 624 | 47 | 55,32% | 548,85 | |||||
Lorraine 40 t | 8 | 731,34 | 547 | 47 | 46,81% | 621,84 | |||||
