| Tank | M | Typ | Národ | Trieda | Poškození | Zkušenosti | Bitev | Vítězství | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Progetto M35 mod. 46 | 8 | 1216,51 | 680 | 1148 | 51,57% | 1465,17 | |||||
| M18 Hellcat | 6 | 853,62 | 453 | 1033 | 54,40% | 1816,98 | |||||
| Leopard Prototyp A | 9 | 1395,68 | 480 | 916 | 48,69% | 1356,51 | |||||
| T-34-85M | 6 | 763,22 | 499 | 805 | 54,04% | 1390,93 | |||||
| T49 | 9 | 836,80 | 503 | 706 | 49,43% | 1233,72 | |||||
| Rheinmetall Skorpion G | 8 | 1335,09 | 676 | 701 | 49,50% | 1505,60 | |||||
| T92 | 8 | 814,67 | 625 | 616 | 54,06% | 1794,63 | |||||
| ISU-152 | 8 | 1245,57 | 495 | 613 | 52,04% | 1403,52 | |||||
| M41 Walker Bulldog | 8 | 722,86 | 516 | 597 | 50,08% | 1358,38 | |||||
| Grille | 5 | 464,36 | 258 | 594 | 46,46% | 969,43 | |||||
| AMX ELC bis | 5 | 346,61 | 355 | 591 | 54,82% | 1239,39 | |||||
| Charioteer | 8 | 1225,41 | 588 | 587 | 51,28% | 1429,29 | |||||
| VK 16.02 Leopard | 5 | 277,55 | 322 | 585 | 48,38% | 848,79 | |||||
| Object 416 | 8 | 1090,86 | 580 | 585 | 47,86% | 1427,92 | |||||
| Tiger II | 8 | 1233,68 | 604 | 584 | 49,66% | 1472,72 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1425,61 | 458 | 553 | 45,93% | 1543,86 | |||||
| AMX AC mle. 48 | 8 | 1050,07 | 489 | 537 | 48,23% | 1096,52 | |||||
| Panhard EBR 75 (FL 10) | 8 | 835,37 | 726 | 533 | 50,47% | 1603,19 | |||||
| IS-3 | 8 | 993,01 | 455 | 530 | 51,32% | 1075,83 | |||||
| SU-122A | 5 | 515,86 | 294 | 511 | 54,99% | 1300,75 | |||||
| T-10 | 9 | 1232,01 | 456 | 507 | 47,93% | 1108,59 | |||||
| IS-7 | 10 | 1790,28 | 765 | 499 | 49,70% | 1422,09 | |||||
| T69 | 8 | 1124,75 | 584 | 499 | 51,30% | 1542,02 | |||||
| AMX 12 t | 6 | 558,77 | 442 | 497 | 55,53% | 1643,19 | |||||
| Panther II | 8 | 1031,72 | 580 | 493 | 49,90% | 1279,55 | |||||
| VK 28.01 | 6 | 523,68 | 455 | 487 | 52,16% | 1809,94 | |||||
| 59-16 | 6 | 561,53 | 480 | 486 | 55,14% | 2063,98 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1369,42 | 862 | 485 | 55,05% | 1812,67 | |||||
| Leopard 1 | 10 | 1833,76 | 714 | 473 | 47,78% | 1456,06 | |||||
| AMX 13 90 | 9 | 810,18 | 467 | 472 | 50,85% | 1128,08 | |||||
| E 75 | 9 | 1322,25 | 562 | 465 | 48,60% | 1147,26 | |||||
| T-34-1 | 7 | 768,80 | 406 | 458 | 47,82% | 1116,09 | |||||
| Jagdpanther | 7 | 907,18 | 377 | 447 | 51,01% | 1268,69 | |||||
| Tiger (P) | 7 | 966,34 | 443 | 438 | 50,23% | 1298,87 | |||||
| VK 100.01 (P) | 8 | 1049,25 | 564 | 428 | 49,07% | 1160,59 | |||||
| HWK 30 | 8 | 923,59 | 743 | 409 | 54,28% | 1837,79 | |||||
| T29 | 7 | 898,31 | 413 | 407 | 51,35% | 1063,65 | |||||
| WZ-120-1G FT | 8 | 1462,98 | 829 | 400 | 53,50% | 1868,95 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1018,21 | 435 | 392 | 48,98% | 1145,55 | |||||
| StuG III Ausf. G | 5 | 318,20 | 213 | 389 | 43,70% | 551,76 | |||||
| T-34-2 | 8 | 832,44 | 476 | 389 | 45,50% | 1077,36 | |||||
| AMX 50 100 | 8 | 1212,86 | 573 | 389 | 51,67% | 1383,34 | |||||
| O-I | 6 | 850,54 | 478 | 382 | 54,19% | 1613,41 | |||||
| IS | 7 | 697,26 | 368 | 380 | 47,37% | 821,09 | |||||
| Centurion Mk. 7/1 | 9 | 1407,22 | 598 | 373 | 54,42% | 1530,67 | |||||
| T32 | 8 | 1096,55 | 562 | 367 | 51,50% | 1245,04 | |||||
| T-54 first prototype | 8 | 1112,62 | 822 | 367 | 54,77% | 1588,18 | |||||
| T54E1 | 9 | 1526,13 | 609 | 363 | 53,72% | 1611,45 | |||||
| KV-85 | 6 | 533,08 | 316 | 361 | 49,58% | 768,30 | |||||
| UDES 03 | 8 | 1367,01 | 484 | 359 | 53,20% | 1711,03 | |||||
| E 50 | 9 | 1218,43 | 479 | 359 | 46,52% | 1037,63 | |||||
| Ferdinand | 8 | 1266,56 | 429 | 357 | 49,58% | 1398,15 | |||||
| Škoda T 50 | 9 | 1388,51 | 535 | 347 | 48,41% | 1305,69 | |||||
| Type 4 Heavy | 9 | 1238,56 | 518 | 344 | 50,29% | 1069,02 | |||||
| ELC EVEN 90 | 8 | 825,06 | 802 | 343 | 55,69% | 1890,79 | |||||
| T-54 | 9 | 1088,94 | 540 | 338 | 50,59% | 1056,90 | |||||
| Caernarvon | 8 | 955,98 | 444 | 337 | 48,37% | 1061,92 | |||||
| IS-3A | 8 | 1556,74 | 874 | 334 | 49,10% | 1828,12 | |||||
| WZ-132 | 8 | 700,58 | 560 | 333 | 53,15% | 1300,61 | |||||
| M103 | 9 | 1127,89 | 488 | 327 | 50,46% | 981,69 | |||||
| STG | 8 | 1338,48 | 783 | 324 | 52,16% | 1853,79 | |||||
| SU-101 | 8 | 1068,11 | 555 | 319 | 57,99% | 1262,76 | |||||
| T28 Prototype | 8 | 1236,12 | 538 | 318 | 47,80% | 1439,94 | |||||
| Indien-Panzer | 8 | 966,19 | 466 | 316 | 46,84% | 1254,02 | |||||
| TVP VTU Koncept | 8 | 844,48 | 435 | 314 | 51,59% | 1088,55 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1360,69 | 504 | 314 | 46,82% | 1465,87 | |||||
| AMX 13 F3 AM | 6 | 721,18 | 387 | 312 | 52,24% | 1144,74 | |||||
| XM551 Sheridan | 10 | 1204,36 | 630 | 308 | 44,48% | 1385,76 | |||||
| Waffenträger auf Pz. IV | 9 | 1634,42 | 489 | 307 | 47,56% | 1416,50 | |||||
| VK 30.01 (P) | 6 | 526,09 | 314 | 305 | 48,85% | 831,80 | |||||
| AMX M4 mle. 45 | 7 | 916,34 | 441 | 304 | 48,36% | 1222,88 | |||||
| Strv 103-0 | 9 | 1868,92 | 500 | 299 | 46,15% | 1776,82 | |||||
| Caernarvon Action X | 8 | 1131,73 | 788 | 293 | 53,58% | 1406,59 | |||||
| Strv S1 | 8 | 1416,40 | 694 | 281 | 50,89% | 1619,47 | |||||
| O-Ho | 8 | 1176,76 | 529 | 280 | 54,64% | 1374,76 | |||||
| Object 252U | 8 | 1491,79 | 829 | 280 | 53,21% | 1750,82 | |||||
| Object 430U | 10 | 1839,01 | 817 | 278 | 53,24% | 1511,76 | |||||
| Bisonte C45 | 8 | 1538,80 | 928 | 278 | 55,04% | 1837,82 | |||||
| KV-4 | 8 | 1133,91 | 503 | 277 | 53,07% | 1400,77 | |||||
| T21 | 6 | 429,97 | 348 | 277 | 46,93% | 1195,10 | |||||
| T71 DA | 7 | 552,71 | 404 | 269 | 47,58% | 1030,17 | |||||
| M4A1 Sherman | 5 | 450,25 | 306 | 267 | 49,81% | 1204,93 | |||||
| Jagdpanther II | 8 | 1198,41 | 521 | 264 | 48,11% | 1206,76 | |||||
| Sturer Emil | 7 | 968,49 | 403 | 259 | 49,81% | 1509,71 | |||||
| M6 | 6 | 613,63 | 326 | 256 | 46,09% | 816,43 | |||||
| Škoda T 25 | 6 | 701,54 | 459 | 254 | 48,43% | 1507,00 | |||||
| Cromwell | 6 | 582,12 | 402 | 253 | 49,01% | 1151,95 | |||||
| WZ-120 | 9 | 1078,95 | 534 | 252 | 52,78% | 1061,29 | |||||
| Object 705A | 10 | 1765,41 | 708 | 251 | 51,39% | 1374,60 | |||||
| Konštrukta T-34/100 | 7 | 699,53 | 394 | 250 | 46,40% | 968,59 | |||||
| Leo | 7 | 753,22 | 493 | 249 | 53,01% | 1272,90 | |||||
| E 75 TS | 8 | 1337,31 | 789 | 249 | 50,60% | 1581,30 | |||||
| Bat.-Châtillon 25 t | 10 | 1682,06 | 715 | 244 | 49,18% | 1411,06 | |||||
| AT 2 | 5 | 351,04 | 298 | 244 | 55,74% | 834,11 | |||||
| Comet | 7 | 782,10 | 464 | 242 | 44,63% | 1346,61 | |||||
| SU-100 | 6 | 700,63 | 351 | 241 | 48,13% | 1277,59 | |||||
| T-34-2G FT | 7 | 1019,05 | 451 | 240 | 54,17% | 1590,92 | |||||
| AMX 13 75 | 7 | 611,06 | 410 | 239 | 42,68% | 1192,45 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1174,89 | 838 | 238 | 51,26% | 1652,18 | |||||
| Maus | 10 | 1735,37 | 734 | 237 | 49,79% | 1204,16 | |||||
| Jagdpanzer IV | 6 | 393,48 | 229 | 235 | 44,26% | 514,93 | |||||
| KV-1 | 5 | 424,52 | 297 | 235 | 44,26% | 748,55 | |||||
| LTTB | 8 | 647,01 | 458 | 235 | 50,64% | 1282,91 | |||||
| M54 Renegade | 8 | 1403,14 | 795 | 235 | 50,21% | 1482,78 | |||||
| T-34 | 5 | 403,57 | 313 | 234 | 50,85% | 1057,61 | |||||
| Mäuschen | 9 | 1402,00 | 540 | 230 | 47,83% | 1294,20 | |||||
| Type T-34 | 5 | 440,53 | 294 | 229 | 48,47% | 1242,47 | |||||
| LT-432 | 8 | 878,40 | 745 | 229 | 50,22% | 1728,93 | |||||
| M48A5 Patton | 10 | 1793,03 | 748 | 228 | 49,56% | 1361,92 | |||||
| ARL 44 | 6 | 766,38 | 407 | 227 | 56,83% | 1443,27 | |||||
| HWK 12 | 8 | 701,58 | 454 | 227 | 47,58% | 1321,84 | |||||
| Jagdtiger | 9 | 1461,02 | 487 | 223 | 48,88% | 1172,09 | |||||
| G.W. Panther | 7 | 890,55 | 417 | 222 | 53,60% | 1124,79 | |||||
| K-91 | 10 | 1733,05 | 761 | 217 | 49,77% | 1410,13 | |||||
| Type 58 | 6 | 531,15 | 338 | 216 | 51,39% | 1010,44 | |||||
| AMX 50 120 | 9 | 1452,44 | 542 | 215 | 47,44% | 1413,11 | |||||
| T-44 | 8 | 957,10 | 494 | 215 | 46,05% | 1294,60 | |||||
| ARL V39 | 6 | 551,81 | 338 | 213 | 45,54% | 911,49 | |||||
| VK 30.01 (D) | 6 | 542,51 | 353 | 213 | 52,58% | 1036,36 | |||||
| IS-M | 8 | 1114,99 | 490 | 213 | 49,77% | 1264,62 | |||||
| O-Ni | 7 | 997,78 | 509 | 209 | 55,50% | 1392,16 | |||||
| Ikv 90 Typ B | 7 | 848,58 | 423 | 206 | 54,37% | 1302,83 | |||||
| WZ-132A | 9 | 708,40 | 419 | 206 | 42,23% | 833,99 | |||||
| Tiger I | 7 | 1072,42 | 506 | 203 | 53,69% | 1524,03 | |||||
| Lorraine 155 mle. 51 | 8 | 907,13 | 579 | 203 | 46,31% | 873,98 | |||||
| M46 Patton | 9 | 1047,38 | 551 | 202 | 47,52% | 918,29 | |||||
| T110E5 | 10 | 1797,73 | 767 | 202 | 50,00% | 1332,45 | |||||
| Manticore | 10 | 1200,08 | 705 | 200 | 48,50% | 1432,01 | |||||
| Emil I | 8 | 1110,55 | 527 | 199 | 45,23% | 1107,68 | |||||
| FV215b | 10 | 1776,42 | 749 | 199 | 48,74% | 1408,00 | |||||
| M26 Pershing | 8 | 778,75 | 515 | 198 | 48,99% | 893,10 | |||||
| Hummel | 6 | 661,09 | 303 | 196 | 46,94% | 871,33 | |||||
| 50TP prototyp | 8 | 1367,36 | 765 | 196 | 49,49% | 1527,07 | |||||
| Panther | 7 | 774,97 | 420 | 194 | 55,67% | 1242,71 | |||||
| FV4004 Conway | 9 | 1413,29 | 476 | 194 | 48,97% | 1271,54 | |||||
| GSOR 1008 | 8 | 1499,87 | 815 | 194 | 54,64% | 1700,60 | |||||
| Challenger | 7 | 761,32 | 420 | 193 | 51,30% | 1013,12 | |||||
| Centurion Action X | 10 | 1705,32 | 750 | 192 | 54,17% | 1343,84 | |||||
| LTG | 7 | 570,10 | 453 | 192 | 52,60% | 1198,98 | |||||
| M4A1 Revalorisé | 8 | 1155,13 | 702 | 190 | 47,89% | 1494,91 | |||||
| E 50 Ausf. M | 10 | 1726,19 | 701 | 189 | 44,97% | 1403,46 | |||||
| AMX AC mle. 46 | 7 | 816,03 | 403 | 188 | 54,79% | 1167,94 | |||||
| Object 705 | 9 | 1508,40 | 653 | 188 | 55,32% | 1519,66 | |||||
| Chieftain/T95 | 8 | 1015,48 | 679 | 187 | 38,50% | 1181,60 | |||||
| T-43 | 7 | 754,65 | 433 | 186 | 52,15% | 1281,11 | |||||
| leKpz M 41 90 mm GF | 8 | 920,46 | 674 | 186 | 44,62% | 1707,16 | |||||
| SU-152 | 7 | 909,08 | 524 | 185 | 57,84% | 1420,26 | |||||
| Black Prince | 7 | 865,56 | 484 | 185 | 52,97% | 1242,54 | |||||
| STB-1 | 10 | 1927,95 | 766 | 185 | 52,97% | 1648,90 | |||||
| AT 7 | 7 | 754,82 | 398 | 184 | 45,65% | 859,55 | |||||
| M41 | 5 | 418,10 | 252 | 183 | 42,08% | 502,91 | |||||
| Conqueror | 9 | 1291,04 | 522 | 183 | 50,82% | 1168,82 | |||||
| AMX 50 Foch | 9 | 1805,51 | 643 | 183 | 56,28% | 1757,01 | |||||
| CS-52 LIS | 8 | 1185,63 | 798 | 183 | 53,01% | 1435,13 | |||||
| T-34-3 | 8 | 1254,33 | 737 | 182 | 42,31% | 1475,11 | |||||
| VK 75.01 (K) | 8 | 1208,90 | 738 | 180 | 45,56% | 1289,11 | |||||
| LHMTV | 8 | 783,64 | 659 | 180 | 48,89% | 1432,35 | |||||
| Crusader | 6 | 382,79 | 285 | 179 | 50,28% | 1169,48 | |||||
| T28 | 8 | 1290,63 | 536 | 179 | 55,87% | 1458,67 | |||||
| T25/2 | 7 | 885,98 | 460 | 179 | 50,84% | 1337,20 | |||||
| AT 8 | 6 | 656,73 | 418 | 176 | 52,84% | 1187,88 | |||||
| WZ-111-1G FT | 8 | 924,75 | 407 | 175 | 41,14% | 821,09 | |||||
| M44 | 6 | 790,14 | 473 | 175 | 47,43% | 1439,80 | |||||
| Spähpanzer SP I C | 7 | 674,41 | 433 | 175 | 54,29% | 1523,87 | |||||
| E 100 | 10 | 1720,92 | 675 | 174 | 42,53% | 1208,66 | |||||
| T-150 | 6 | 588,91 | 344 | 174 | 45,40% | 913,42 | |||||
| T95 | 9 | 1477,87 | 541 | 173 | 51,45% | 1198,23 | |||||
| FV4202 | 8 | 1067,17 | 754 | 173 | 50,29% | 1417,96 | |||||
| VK 30.02 (D) | 7 | 519,62 | 377 | 172 | 50,00% | 668,54 | |||||
| M4A3E2 Sherman Jumbo | 6 | 543,38 | 474 | 172 | 49,42% | 953,17 | |||||
| Centurion Mk. I | 8 | 889,65 | 513 | 170 | 54,71% | 1230,78 | |||||
| Object 703 Version II | 8 | 1515,89 | 889 | 170 | 51,76% | 1711,22 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 321,41 | 235 | 169 | 44,97% | 692,39 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1241,24 | 542 | 168 | 48,81% | 1087,25 | |||||
| Leopard 120 Verbessert | 11 | 2057,46 | 768 | 168 | 45,83% | 1442,35 | |||||
| STA-2 | 8 | 1072,24 | 733 | 168 | 46,43% | 1413,56 | |||||
| AMX 13 57 | 7 | 886,42 | 816 | 168 | 53,57% | 1990,65 | |||||
| FV4005 Stage II | 10 | 1506,62 | 613 | 167 | 46,71% | 1095,01 | |||||
| T 55A | 9 | 1584,62 | 837 | 167 | 53,29% | 1689,66 | |||||
| SU-85 | 5 | 496,93 | 310 | 166 | 56,63% | 1239,82 | |||||
| Bat.-Châtillon 12 t | 8 | 765,60 | 667 | 164 | 48,78% | 1343,07 | |||||
| AMX Canon d'assaut 105 | 8 | 1426,22 | 827 | 162 | 59,26% | 1753,16 | |||||
| ShPTK-TVP 100 | 8 | 1158,27 | 702 | 161 | 41,61% | 1139,96 | |||||
| AT 15 | 8 | 924,14 | 514 | 160 | 51,88% | 912,35 | |||||
| Object 257 | 9 | 1421,16 | 663 | 160 | 49,38% | 1434,62 | |||||
| WZ-132-1 | 10 | 1053,43 | 642 | 159 | 41,51% | 1054,14 | |||||
| Panhard AML Lynx 6x6 | 8 | 594,74 | 620 | 159 | 48,43% | 959,13 | |||||
| FV1066 Senlac | 8 | 690,56 | 729 | 157 | 54,14% | 1399,03 | |||||
| UDES 16 | 9 | 1467,19 | 782 | 156 | 55,77% | 1569,46 | |||||
| AMX 13 105 | 10 | 1390,03 | 764 | 156 | 51,28% | 1772,86 | |||||
| SU-130PM | 8 | 1487,30 | 779 | 156 | 54,49% | 1564,90 | |||||
| Ares 90 | 10 | 1927,02 | 864 | 155 | 53,55% | 1549,60 | |||||
| WZ-131 | 7 | 774,73 | 523 | 154 | 61,04% | 2104,85 | |||||
| Object 140 | 10 | 1697,82 | 710 | 154 | 47,40% | 1389,87 | |||||
| Object 277 | 10 | 2015,56 | 759 | 154 | 49,35% | 1570,77 | |||||
| UDES 14 Alt 5 | 8 | 1176,97 | 739 | 153 | 51,63% | 1627,49 | |||||
| Kunze Panzer | 9 | 1483,84 | 729 | 153 | 46,41% | 1402,22 | |||||
| Lorraine 40 t | 8 | 1306,85 | 737 | 152 | 48,03% | 1583,28 | |||||
| Ikv 65 Alt II | 6 | 742,29 | 400 | 151 | 58,28% | 1466,18 | |||||
| Object 432U | 11 | 1955,99 | 788 | 151 | 44,37% | 1356,86 | |||||
| M60 | 10 | 1763,01 | 739 | 150 | 48,00% | 1458,30 | |||||
| T37 | 6 | 502,91 | 368 | 150 | 42,67% | 1269,41 | |||||
| IS-4 | 10 | 1988,36 | 847 | 149 | 54,36% | 1637,61 | |||||
| WZ-131G FT | 6 | 702,26 | 376 | 149 | 43,62% | 1189,71 | |||||
| AMBT | 8 | 1281,91 | 782 | 149 | 55,70% | 1520,59 | |||||
| Lorraine 155 mle. 50 | 7 | 902,76 | 503 | 148 | 60,81% | 1251,00 | |||||
| 45TP Habicha | 7 | 847,38 | 439 | 146 | 52,74% | 1112,22 | |||||
| 110 | 8 | 814,91 | 511 | 146 | 45,21% | 821,87 | |||||
| A-44 | 7 | 857,53 | 453 | 146 | 53,42% | 1468,61 | |||||
| Object 263 | 9 | 1286,58 | 503 | 146 | 47,95% | 1015,87 | |||||
| AMX 30 1er prototype | 9 | 1606,35 | 801 | 145 | 47,59% | 1657,54 | |||||
| Sherman Firefly | 6 | 486,34 | 353 | 144 | 50,00% | 848,09 | |||||
| Panhard EBR 105 | 10 | 950,58 | 661 | 144 | 43,06% | 1030,00 | |||||
| Type 68 | 9 | 1347,87 | 698 | 143 | 43,36% | 974,10 | |||||
| Spähpanzer Ru 251 | 9 | 897,50 | 689 | 143 | 45,45% | 1399,23 | |||||
| T1 Heavy | 5 | 416,92 | 285 | 142 | 47,89% | 710,34 | |||||
| STA-1 | 8 | 1099,56 | 713 | 140 | 47,86% | 1436,36 | |||||
| Pz.Sfl. IVc | 5 | 526,50 | 307 | 140 | 48,57% | 1284,87 | |||||
| Lansen C | 8 | 1269,43 | 797 | 140 | 47,86% | 1607,28 | |||||
| Covenanter | 5 | 213,78 | 260 | 139 | 53,96% | 654,95 | |||||
| Kampfpanzer 07 RH | 8 | 1062,37 | 760 | 137 | 51,09% | 1432,75 | |||||
| Progetto M40 mod. 65 | 10 | 2108,42 | 806 | 136 | 52,21% | 1936,11 | |||||
| SPHT | 9 | 2042,90 | 890 | 136 | 50,00% | 1599,12 | |||||
| Strv 74 | 6 | 772,09 | 448 | 135 | 54,07% | 1659,21 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1193,30 | 721 | 135 | 38,52% | 1328,56 | |||||
| CS-63 | 10 | 1525,76 | 717 | 134 | 50,00% | 1181,70 | |||||
| Hotchkiss EBR | 7 | 563,55 | 495 | 132 | 51,52% | 1189,42 | |||||
| Prototipo Standard B | 9 | 1556,95 | 776 | 131 | 54,20% | 1487,99 | |||||
| Vz. 55 | 10 | 1941,18 | 752 | 131 | 44,27% | 1489,87 | |||||
| SU-100M1 | 7 | 912,85 | 476 | 130 | 52,31% | 1299,32 | |||||
| FV4201 Chieftain Proto | 9 | 1472,24 | 799 | 130 | 53,08% | 1398,40 | |||||
| Char Futur 4 | 9 | 1692,72 | 822 | 130 | 53,08% | 1624,15 | |||||
| M41D | 8 | 782,07 | 647 | 130 | 44,62% | 1439,45 | |||||
| Churchill VII | 6 | 632,32 | 386 | 129 | 49,61% | 1132,82 | |||||
| T-54 ltwt. | 9 | 953,26 | 520 | 129 | 47,29% | 1378,08 | |||||
| Turtle Mk. I | 8 | 1204,07 | 771 | 129 | 51,94% | 1216,38 | |||||
| T803 | 11 | 2187,19 | 855 | 129 | 48,84% | 1314,91 | |||||
| KV-3 | 7 | 1023,39 | 522 | 128 | 52,34% | 1407,52 | |||||
| T110E4 | 10 | 1776,60 | 737 | 128 | 52,34% | 1246,31 | |||||
| GSOR 1006 Scheme 7 | 9 | 1274,27 | 674 | 128 | 47,66% | 1079,02 | |||||
| 122 TM | 8 | 1364,52 | 758 | 128 | 52,34% | 1545,72 | |||||
| Vz. 64 Blesk | 8 | 668,04 | 677 | 126 | 47,62% | 1052,00 | |||||
| Gryphon | 10 | 2016,90 | 802 | 125 | 48,00% | 1477,23 | |||||
| Type 5 Chi-Ri | 7 | 673,60 | 390 | 124 | 47,58% | 935,47 | |||||
| BZ-75 | 10 | 2070,89 | 749 | 124 | 41,13% | 1414,95 | |||||
| Bretagne Panther | 6 | 933,04 | 812 | 124 | 53,23% | 2037,51 | |||||
| 53TP Markowskiego | 8 | 1137,77 | 586 | 123 | 48,78% | 1256,44 | |||||
| O-I Experimental | 5 | 677,15 | 375 | 123 | 47,15% | 1283,50 | |||||
| IS-6 | 8 | 1294,44 | 754 | 123 | 47,97% | 1394,34 | |||||
| T-100 LT | 10 | 1079,05 | 725 | 123 | 55,28% | 1331,79 | |||||
| T20 | 7 | 799,28 | 534 | 122 | 56,56% | 1284,99 | |||||
| Ares 90 C | 11 | 2072,29 | 874 | 122 | 50,00% | 1478,77 | |||||
| AE Phase I | 9 | 1768,45 | 855 | 122 | 52,46% | 1694,68 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 190,65 | 169 | 121 | 52,07% | 358,18 | |||||
| BDR G1 B | 5 | 513,09 | 357 | 121 | 46,28% | 902,63 | |||||
| CS-59 | 9 | 1549,14 | 851 | 121 | 60,33% | 1712,70 | |||||
| VK 30.02 (M) | 6 | 566,16 | 340 | 120 | 47,50% | 970,32 | |||||
| Type 3 Chi-Nu | 5 | 345,66 | 282 | 119 | 49,58% | 918,63 | |||||
| SMV CC-64 Vipera | 8 | 1329,21 | 730 | 119 | 44,54% | 1325,62 | |||||
| 113 | 10 | 1723,54 | 731 | 118 | 49,15% | 1434,02 | |||||
| Löwe | 8 | 1359,05 | 788 | 118 | 44,92% | 1563,30 | |||||
| Vz. 71 Tesák | 10 | 980,94 | 663 | 116 | 41,38% | 941,24 | |||||
| FV601 Saladin | 8 | 897,89 | 641 | 116 | 47,41% | 1069,37 | |||||
| M3 Lee | 4 | 202,12 | 190 | 115 | 42,61% | 585,80 | |||||
| T-50-2 | 6 | 447,92 | 436 | 115 | 55,65% | 1377,70 | |||||
| T26E5 Patriot | 8 | 1128,13 | 808 | 115 | 51,30% | 1369,13 | |||||
| Object 274a | 8 | 1226,69 | 813 | 114 | 54,39% | 1604,43 | |||||
| Caliban | 8 | 1273,37 | 776 | 114 | 46,49% | 1398,22 | |||||
| P.44 Pantera | 8 | 1160,85 | 728 | 113 | 51,33% | 1466,15 | |||||
| 121 | 10 | 1732,54 | 703 | 112 | 45,54% | 1338,98 | |||||
| Strv 103B | 10 | 1952,04 | 741 | 112 | 56,25% | 1394,15 | |||||
| UDES 15/16 | 10 | 1921,08 | 801 | 112 | 57,14% | 1608,40 | |||||
| SDP wz 66 Grom | 8 | 1395,94 | 705 | 112 | 44,64% | 1303,38 | |||||
| Sherman III | 5 | 414,61 | 363 | 110 | 58,18% | 1285,20 | |||||
| M-III-Y | 8 | 1314,25 | 834 | 110 | 52,73% | 1582,36 | |||||
| XM57 | 8 | 1461,85 | 789 | 110 | 52,73% | 1343,67 | |||||
| UDES 03 Alt 3 | 9 | 1740,96 | 760 | 110 | 47,27% | 1504,20 | |||||
| Pz.Kpfw. III/IV | 5 | 303,39 | 233 | 109 | 40,37% | 628,67 | |||||
| T26E4 SuperPershing | 8 | 1292,94 | 890 | 109 | 51,38% | 1869,78 | |||||
| T30 | 9 | 1581,26 | 768 | 108 | 58,33% | 1423,14 | |||||
| Type 61 | 9 | 1493,74 | 769 | 108 | 49,07% | 1604,34 | |||||
| T-28 | 4 | 187,27 | 188 | 107 | 42,99% | 367,24 | |||||
| Panhard EBR 90 | 9 | 859,37 | 718 | 107 | 49,53% | 1352,39 | |||||
| Type 64 | 6 | 780,78 | 754 | 105 | 55,24% | 2338,28 | |||||
| Jagdpanzer E 100 | 10 | 1632,38 | 642 | 104 | 43,27% | 1101,46 | |||||
| AMX 65 t | 8 | 763,98 | 525 | 104 | 42,31% | 704,92 | |||||
| FV304 | 6 | 597,45 | 308 | 102 | 37,25% | 851,11 | |||||
| Type 4 Chi-To | 6 | 619,94 | 417 | 101 | 58,42% | 1267,85 | |||||
| M7 | 5 | 248,14 | 216 | 101 | 42,57% | 711,23 | |||||
| G.W. Tiger (P) | 8 | 992,83 | 535 | 101 | 54,46% | 1078,55 | |||||
| FV217 Badger | 10 | 1918,90 | 741 | 101 | 45,54% | 1255,04 | |||||
| Type 63 | 8 | 1398,40 | 792 | 101 | 46,53% | 1482,39 | |||||
| 59-Patton | 8 | 884,14 | 687 | 101 | 43,56% | 1034,80 | |||||
| A-43 | 6 | 615,47 | 434 | 100 | 54,00% | 1386,60 | |||||
| Super Conqueror | 10 | 1789,08 | 771 | 100 | 52,00% | 1306,71 | |||||
| Cobra | 9 | 1508,80 | 741 | 100 | 53,00% | 1412,65 | |||||
| Škoda T 24 | 5 | 419,58 | 333 | 99 | 58,59% | 1283,72 | |||||
| Rinoceronte | 10 | 1934,91 | 735 | 99 | 46,46% | 1398,05 | |||||
| Type 57 | 8 | 1304,40 | 763 | 99 | 52,53% | 1481,52 | |||||
| Ikv 103 | 5 | 388,60 | 304 | 97 | 53,61% | 970,76 | |||||
| BZ-68 | 9 | 1420,02 | 708 | 97 | 45,36% | 1159,18 | |||||
| Škoda T 56 | 8 | 1584,86 | 927 | 97 | 62,89% | 1783,14 | |||||
| WZ-111 model 1-4 | 9 | 1382,66 | 745 | 95 | 49,47% | 1315,31 | |||||
| M40/M43 | 8 | 1219,17 | 738 | 95 | 64,21% | 1520,83 | |||||
| KV-2 | 6 | 683,89 | 403 | 95 | 45,26% | 1130,31 | |||||
| Object 268 Version 4 | 10 | 1638,47 | 719 | 95 | 51,58% | 1171,37 | |||||
| 60TP Lewandowskiego | 10 | 1800,32 | 686 | 94 | 41,49% | 1237,68 | |||||
| Progetto C50 mod. 66 | 9 | 1298,64 | 733 | 94 | 48,94% | 1198,77 | |||||
| Sturmpanzer II | 4 | 111,31 | 132 | 94 | 45,74% | 157,01 | |||||
| T67 | 5 | 203,76 | 244 | 94 | 53,19% | 306,63 | |||||
