| Tank | M | Typ | Národ | Trieda | Poškození | Zkušenosti | Bitev | Vítězství | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KV-1 | 5 | 474,69 | 356 | 1128 | 49,82% | 966,82 | |||||
| E 25 | 7 | 1074,28 | 587 | 1055 | 54,88% | 1815,40 | |||||
| Churchill III | 5 | 457,64 | 474 | 730 | 49,86% | 903,95 | |||||
| E 75 | 9 | 1331,22 | 534 | 719 | 52,16% | 1192,05 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1489,02 | 821 | 698 | 53,72% | 1928,95 | |||||
| Dicker Max | 6 | 661,12 | 389 | 685 | 53,72% | 1225,10 | |||||
| IS-3 | 8 | 951,03 | 476 | 674 | 45,70% | 940,47 | |||||
| SU-122-44 | 7 | 1151,86 | 578 | 662 | 53,78% | 1844,14 | |||||
| Spähpanzer Ru 251 | 9 | 864,29 | 596 | 616 | 49,84% | 1357,54 | |||||
| T71 DA | 7 | 784,81 | 535 | 614 | 54,56% | 1852,94 | |||||
| T29 | 7 | 1150,19 | 577 | 558 | 53,76% | 1616,11 | |||||
| KV-85 | 6 | 593,59 | 354 | 519 | 45,28% | 908,54 | |||||
| FV304 | 6 | 650,23 | 328 | 518 | 49,42% | 1171,06 | |||||
| Lansen C | 8 | 1467,00 | 828 | 476 | 55,25% | 1985,50 | |||||
| M18 Hellcat | 6 | 665,71 | 397 | 468 | 51,92% | 1215,02 | |||||
| T-44 | 8 | 876,78 | 479 | 466 | 49,79% | 1144,85 | |||||
| Lorraine 40 t | 8 | 1472,26 | 617 | 464 | 52,16% | 1890,98 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1374,97 | 553 | 453 | 52,10% | 1529,55 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1045,46 | 581 | 445 | 50,56% | 1400,29 | |||||
| Škoda T 50 | 9 | 1842,36 | 680 | 434 | 49,54% | 1832,71 | |||||
| Matilda IV | 5 | 483,05 | 418 | 427 | 52,22% | 1296,62 | |||||
| Progetto M35 mod. 46 | 8 | 1390,79 | 773 | 411 | 52,80% | 1731,72 | |||||
| TVP T 50/51 | 10 | 2023,44 | 675 | 397 | 53,40% | 1780,32 | |||||
| Tiger II | 8 | 869,44 | 443 | 393 | 48,09% | 853,29 | |||||
| T-54 | 9 | 1098,63 | 478 | 378 | 49,74% | 1043,71 | |||||
| SU-152 | 7 | 823,37 | 422 | 375 | 54,40% | 1191,83 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 278,76 | 268 | 364 | 52,47% | 710,67 | |||||
| Type 59 | 8 | 1342,48 | 728 | 357 | 53,50% | 2080,99 | |||||
| Tiger (P) | 7 | 1001,12 | 497 | 351 | 55,84% | 1419,49 | |||||
| AMX 50 100 | 8 | 1363,50 | 584 | 346 | 52,60% | 1675,97 | |||||
| ISU-152 | 8 | 1135,89 | 395 | 339 | 42,77% | 1071,67 | |||||
| Jagdpanzer E 100 | 10 | 2123,94 | 692 | 335 | 52,54% | 1677,64 | |||||
| Prototipo Standard B | 9 | 1834,94 | 798 | 327 | 53,82% | 1826,33 | |||||
| IS | 7 | 592,65 | 425 | 313 | 45,05% | 622,41 | |||||
| Conqueror | 9 | 1454,85 | 712 | 305 | 43,93% | 1224,65 | |||||
| ELC EVEN 90 | 8 | 339,01 | 472 | 305 | 45,57% | 435,49 | |||||
| E 50 | 9 | 1599,21 | 680 | 297 | 51,18% | 1669,84 | |||||
| O-I | 6 | 936,03 | 529 | 284 | 57,75% | 1948,33 | |||||
| M103 | 9 | 1439,19 | 544 | 281 | 48,40% | 1339,26 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 128,90 | 253 | 280 | 50,00% | 489,94 | |||||
| P.44 Pantera | 8 | 1221,65 | 646 | 268 | 55,97% | 1666,44 | |||||
| Jagdpanther II | 8 | 1445,10 | 561 | 264 | 55,30% | 1753,68 | |||||
| Tiger I | 7 | 594,45 | 400 | 255 | 42,35% | 545,53 | |||||
| WZ-111 model 1-4 | 9 | 1568,07 | 633 | 254 | 46,46% | 1389,98 | |||||
| Lorraine 155 mle. 51 | 8 | 994,81 | 429 | 253 | 49,80% | 1123,39 | |||||
| Jagdtiger | 9 | 1706,31 | 600 | 249 | 55,42% | 1511,18 | |||||
| UDES 03 | 8 | 1485,47 | 737 | 245 | 49,80% | 1929,52 | |||||
| WZ-131 | 7 | 521,77 | 421 | 243 | 48,97% | 1021,74 | |||||
| KV-2 | 6 | 853,30 | 535 | 243 | 52,67% | 1635,51 | |||||
| Škoda T 56 | 8 | 1667,43 | 861 | 243 | 56,38% | 1810,96 | |||||
| SU-85 | 5 | 484,19 | 307 | 240 | 52,50% | 1110,83 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1031,05 | 463 | 239 | 46,86% | 1165,03 | |||||
| Kampfpanzer 07 RH | 8 | 1291,10 | 782 | 237 | 50,63% | 1762,55 | |||||
| T30 | 9 | 1656,44 | 609 | 236 | 46,61% | 1464,64 | |||||
| KV-3 | 7 | 619,50 | 414 | 236 | 47,03% | 627,26 | |||||
| Cromwell | 6 | 650,95 | 472 | 235 | 56,60% | 1397,44 | |||||
| Caernarvon | 8 | 1057,25 | 730 | 235 | 50,21% | 1146,28 | |||||
| Centurion Mk. I | 8 | 970,87 | 486 | 234 | 52,99% | 1315,19 | |||||
| T32 | 8 | 1032,63 | 477 | 232 | 50,43% | 1124,55 | |||||
| Matilda | 4 | 394,34 | 329 | 229 | 59,39% | 1295,36 | |||||
| Waffenträger auf Pz. IV | 9 | 1524,29 | 521 | 226 | 49,56% | 1340,42 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1417,73 | 538 | 225 | 50,67% | 1292,42 | |||||
| Pz.Kpfw. III/IV | 5 | 166,42 | 214 | 222 | 44,14% | 230,50 | |||||
| Object 416 | 8 | 1249,26 | 513 | 222 | 50,90% | 1747,80 | |||||
| Pz.Kpfw. VII | 10 | 1832,87 | 698 | 216 | 50,00% | 1336,88 | |||||
| Bat.-Châtillon 155 55 | 9 | 1113,89 | 569 | 213 | 45,07% | 1002,53 | |||||
| 110 | 8 | 1154,25 | 641 | 207 | 50,72% | 1318,94 | |||||
| ShPTK-TVP 100 | 8 | 1377,07 | 775 | 200 | 51,00% | 1594,38 | |||||
| Lorraine 155 mle. 50 | 7 | 883,92 | 387 | 198 | 52,02% | 1215,73 | |||||
| T28 Prototype | 8 | 1335,79 | 554 | 197 | 49,75% | 1509,86 | |||||
| T-150 | 6 | 429,48 | 333 | 193 | 50,78% | 584,44 | |||||
| Centurion Mk. 7/1 | 9 | 1746,07 | 682 | 190 | 60,53% | 1932,35 | |||||
| Charioteer | 8 | 1134,04 | 626 | 188 | 52,13% | 1183,62 | |||||
| 59-16 | 6 | 282,91 | 352 | 187 | 50,80% | 649,37 | |||||
| Progetto M40 mod. 65 | 10 | 2030,91 | 755 | 186 | 54,30% | 1699,78 | |||||
| T25/2 | 7 | 680,47 | 368 | 185 | 47,57% | 867,45 | |||||
| T69 | 8 | 1070,16 | 520 | 184 | 45,65% | 1310,36 | |||||
| Strv 103-0 | 9 | 1739,73 | 725 | 180 | 55,00% | 1746,21 | |||||
| Leopard Prototyp A | 9 | 1707,77 | 717 | 179 | 49,72% | 1580,14 | |||||
| SU-100 | 6 | 817,31 | 444 | 177 | 48,02% | 1617,80 | |||||
| Super Conqueror | 10 | 1921,91 | 689 | 175 | 48,00% | 1479,52 | |||||
| Panther | 7 | 610,52 | 425 | 174 | 43,10% | 827,43 | |||||
| M47 Iron Arnie | 8 | 1387,13 | 834 | 173 | 53,76% | 1730,86 | |||||
| Jagdpanther | 7 | 834,09 | 413 | 172 | 54,65% | 1166,82 | |||||
| STB-1 | 10 | 1738,19 | 667 | 167 | 44,31% | 1312,63 | |||||
| Panther II | 8 | 1011,80 | 496 | 167 | 48,50% | 1281,38 | |||||
| Sturer Emil | 7 | 945,93 | 428 | 167 | 54,49% | 1366,69 | |||||
| Object 703 Version II | 8 | 1371,79 | 746 | 167 | 44,91% | 1352,57 | |||||
| Leo | 7 | 1079,47 | 595 | 165 | 49,09% | 1934,09 | |||||
| Konštrukta T-34/100 | 7 | 810,21 | 511 | 164 | 50,61% | 1285,77 | |||||
| T-34-85 | 6 | 366,76 | 310 | 163 | 51,53% | 578,32 | |||||
| T-34 | 5 | 311,62 | 263 | 162 | 46,30% | 726,60 | |||||
| VK 36.01 (H) | 6 | 397,35 | 300 | 161 | 46,58% | 493,72 | |||||
| Comet | 7 | 753,49 | 437 | 160 | 53,75% | 1254,85 | |||||
| Cromwell B | 6 | 749,94 | 600 | 160 | 50,63% | 1431,48 | |||||
| BDR G1 B | 5 | 381,06 | 260 | 155 | 45,81% | 576,28 | |||||
| Object 430 Version II | 9 | 1734,79 | 699 | 154 | 46,75% | 1866,53 | |||||
| VK 30.01 (H) | 5 | 303,83 | 262 | 152 | 45,39% | 538,43 | |||||
| VK 30.02 (M) | 6 | 343,91 | 300 | 151 | 43,71% | 427,57 | |||||
| Emil I | 8 | 1495,79 | 742 | 150 | 48,67% | 1897,60 | |||||
| STA-1 | 8 | 1114,38 | 565 | 150 | 51,33% | 1570,86 | |||||
| 121 | 10 | 1886,17 | 703 | 149 | 51,68% | 1572,41 | |||||
| Emil II | 9 | 1733,62 | 603 | 146 | 45,89% | 1543,14 | |||||
| ARL 44 | 6 | 659,74 | 357 | 146 | 43,15% | 1013,84 | |||||
| Black Prince | 7 | 776,85 | 576 | 144 | 56,94% | 1033,94 | |||||
| M26 Pershing | 8 | 1052,90 | 661 | 144 | 56,94% | 1378,54 | |||||
| VK 30.01 (D) | 6 | 511,47 | 341 | 144 | 47,92% | 853,24 | |||||
| Grille 15 | 10 | 1808,97 | 584 | 143 | 44,06% | 1215,13 | |||||
| Type 58 | 6 | 638,57 | 450 | 142 | 54,23% | 1355,33 | |||||
| T57 Heavy | 10 | 2070,94 | 756 | 142 | 52,11% | 1690,45 | |||||
| TVP VTU Koncept | 8 | 1098,83 | 716 | 141 | 56,74% | 1531,86 | |||||
| UDES 14 Alt 5 | 8 | 1170,57 | 572 | 141 | 40,43% | 1341,14 | |||||
| Rinoceronte | 10 | 2055,58 | 776 | 140 | 50,00% | 1617,40 | |||||
| Bat.-Châtillon 25 t | 10 | 1785,11 | 763 | 140 | 55,00% | 1440,66 | |||||
| AMX M4 mle. 45 | 7 | 1013,55 | 435 | 140 | 41,43% | 1306,46 | |||||
| FV215b (183) | 10 | 1707,08 | 652 | 140 | 52,86% | 1260,92 | |||||
| Spähpanzer SP I C | 7 | 975,14 | 589 | 140 | 52,86% | 2186,06 | |||||
| Manticore | 10 | 1151,99 | 699 | 139 | 54,68% | 1350,39 | |||||
| AMX 50 Foch (155) | 10 | 1814,61 | 603 | 137 | 39,42% | 1245,53 | |||||
| T-43 | 7 | 707,28 | 416 | 136 | 45,59% | 1045,38 | |||||
| Kunze Panzer | 9 | 1797,05 | 800 | 136 | 52,21% | 1775,72 | |||||
| T1 Heavy | 5 | 329,81 | 316 | 134 | 44,78% | 480,20 | |||||
| M6 | 6 | 597,87 | 389 | 133 | 49,62% | 870,19 | |||||
| UDES 15/16 | 10 | 1794,15 | 693 | 133 | 46,62% | 1382,98 | |||||
| K-91 | 10 | 1737,17 | 687 | 132 | 42,42% | 1318,40 | |||||
| M3 Lee | 4 | 137,29 | 193 | 131 | 45,04% | 277,39 | |||||
| Type T-34 | 5 | 276,55 | 293 | 128 | 47,66% | 623,78 | |||||
| Rheinmetall Skorpion | 8 | 1441,05 | 632 | 128 | 44,53% | 1492,42 | |||||
| SU-100M1 | 7 | 963,82 | 476 | 127 | 50,39% | 1457,00 | |||||
| E 50 Ausf. M | 10 | 1980,17 | 668 | 127 | 44,88% | 1608,75 | |||||
| AMBT | 8 | 1459,59 | 710 | 127 | 44,88% | 1611,37 | |||||
| Kampfpanzer 50 t | 9 | 1622,17 | 762 | 127 | 51,97% | 1514,28 | |||||
| IS-2 | 7 | 943,05 | 510 | 126 | 50,00% | 1304,53 | |||||
| Char Futur 4 | 9 | 1874,28 | 829 | 126 | 46,03% | 1789,62 | |||||
| O-Ni | 7 | 1085,04 | 594 | 125 | 52,80% | 1537,08 | |||||
| Type 5 Chi-Ri | 7 | 852,81 | 500 | 124 | 44,35% | 1336,99 | |||||
| T-34-2 | 8 | 1028,47 | 510 | 124 | 43,55% | 1252,79 | |||||
| A-44 | 7 | 714,75 | 405 | 123 | 52,03% | 1096,11 | |||||
| Progetto C50 mod. 66 | 9 | 1677,68 | 801 | 122 | 50,82% | 1541,23 | |||||
| WZ-120-1G FT | 8 | 1496,54 | 701 | 122 | 59,84% | 1761,52 | |||||
| Centurion Action X | 10 | 1552,10 | 577 | 121 | 40,50% | 1077,35 | |||||
| AMX 13 75 | 7 | 593,86 | 454 | 120 | 50,83% | 1187,82 | |||||
| Object 704 | 9 | 1741,02 | 511 | 120 | 50,00% | 1416,70 | |||||
| Ikv 90 Typ B | 7 | 972,27 | 600 | 118 | 49,15% | 1496,94 | |||||
| Bishop | 5 | 408,32 | 250 | 115 | 50,43% | 861,02 | |||||
| AMX 13 105 AM mle. 50 | 5 | 385,32 | 240 | 114 | 39,47% | 620,46 | |||||
| VK 30.01 (P) | 6 | 502,18 | 345 | 114 | 47,37% | 720,38 | |||||
| BZ-75 | 10 | 2146,81 | 836 | 114 | 58,77% | 1706,94 | |||||
| AMX 13 F3 AM | 6 | 686,04 | 330 | 112 | 50,89% | 1083,32 | |||||
| T110E4 | 10 | 1680,64 | 690 | 112 | 54,46% | 1296,29 | |||||
| Bat.-Châtillon 12 t | 8 | 506,69 | 523 | 110 | 50,91% | 795,33 | |||||
| T-127 | 3 | 283,34 | 341 | 108 | 53,70% | 1164,83 | |||||
| T-34-2G FT | 7 | 1006,42 | 560 | 103 | 52,43% | 1528,04 | |||||
| Strv S1 | 8 | 1503,43 | 680 | 102 | 54,90% | 1790,43 | |||||
| Gonsalo | 8 | 1776,62 | 982 | 102 | 61,76% | 2089,48 | |||||
| T67 | 5 | 266,91 | 246 | 101 | 37,62% | 362,12 | |||||
| GSOR 1008 | 8 | 1518,68 | 734 | 100 | 53,00% | 1539,90 | |||||
| FV4202 | 8 | 1269,04 | 581 | 100 | 48,00% | 1784,89 | |||||
| ARL V39 | 6 | 618,01 | 446 | 99 | 49,49% | 1234,76 | |||||
| TS-54 | 8 | 1393,63 | 908 | 99 | 58,59% | 1564,98 | |||||
| Strv m/42-57 Alt A.2 | 6 | 828,58 | 600 | 99 | 57,58% | 1636,90 | |||||
| M4A1 Sherman | 5 | 351,13 | 335 | 98 | 58,16% | 959,61 | |||||
| T37 | 6 | 504,33 | 399 | 98 | 51,02% | 1237,94 | |||||
| Chimera | 8 | 1684,04 | 898 | 98 | 55,10% | 1819,64 | |||||
| StuG III Ausf. G | 5 | 318,89 | 224 | 96 | 32,29% | 505,08 | |||||
| CS-59 | 9 | 1822,68 | 881 | 96 | 62,50% | 2106,81 | |||||
| FV201 (A45) | 7 | 826,69 | 432 | 96 | 42,71% | 1142,05 | |||||
| Caernarvon Action X | 8 | 1131,65 | 650 | 96 | 48,96% | 1330,82 | |||||
| Primo Victoria | 8 | 1144,47 | 569 | 95 | 51,58% | 1612,34 | |||||
| FV215b | 10 | 1723,77 | 660 | 94 | 45,74% | 1389,23 | |||||
| AMX 12 t | 6 | 492,59 | 393 | 94 | 55,32% | 1276,53 | |||||
| IS-3-II | 9 | 1707,21 | 870 | 94 | 60,64% | 1784,98 | |||||
| Object 252U Defender | 8 | 1413,51 | 769 | 94 | 47,87% | 1541,15 | |||||
| 50TP prototyp | 8 | 1407,72 | 776 | 93 | 49,46% | 1578,23 | |||||
| T20 | 7 | 1000,69 | 632 | 93 | 52,69% | 1669,49 | |||||
| Object 430 | 9 | 1747,18 | 761 | 93 | 58,06% | 1778,65 | |||||
| Convert. Medium Tank T3 | 3 | 44,56 | 188 | 93 | 56,99% | 134,60 | |||||
| P.43 ter | 7 | 1012,05 | 494 | 91 | 57,14% | 1763,46 | |||||
| SU-122A | 5 | 429,65 | 304 | 91 | 46,15% | 935,57 | |||||
| SU-130PM | 8 | 1607,38 | 728 | 91 | 51,65% | 1713,71 | |||||
| Škoda T 25 | 6 | 578,73 | 422 | 90 | 54,44% | 1112,11 | |||||
| P.43 bis | 6 | 901,82 | 472 | 90 | 47,78% | 1943,48 | |||||
| 53TP Markowskiego | 8 | 1323,16 | 670 | 90 | 48,89% | 1569,39 | |||||
| CS-63 | 10 | 1655,88 | 648 | 90 | 41,11% | 1292,28 | |||||
| AT 8 | 6 | 588,18 | 369 | 90 | 47,78% | 969,03 | |||||
| A-20 | 5 | 59,53 | 168 | 89 | 46,07% | 70,99 | |||||
| T21 | 6 | 368,73 | 324 | 89 | 46,07% | 938,05 | |||||
| T-832 | 8 | 1414,30 | 848 | 89 | 58,43% | 1470,43 | |||||
| T77 | 8 | 1420,06 | 711 | 89 | 42,70% | 1515,03 | |||||
| Tortoise | 9 | 1964,01 | 807 | 89 | 49,44% | 1671,38 | |||||
| StuG IV | 5 | 498,30 | 352 | 89 | 57,30% | 1491,61 | |||||
| Ikv 65 Alt II | 6 | 797,98 | 452 | 88 | 46,59% | 1583,57 | |||||
| SU-101 | 8 | 1259,77 | 607 | 88 | 47,73% | 1552,71 | |||||
| A-43 | 6 | 541,09 | 390 | 88 | 47,73% | 1031,82 | |||||
| SMV CC-64 Vipera | 8 | 1321,70 | 826 | 88 | 60,23% | 1578,36 | |||||
| CS-52 LIS | 8 | 1404,94 | 717 | 87 | 48,28% | 1608,96 | |||||
| SU-8 | 6 | 438,43 | 253 | 86 | 52,33% | 487,54 | |||||
| M48A5 Patton | 10 | 1391,59 | 584 | 86 | 44,19% | 952,78 | |||||
| Archer | 5 | 350,65 | 281 | 85 | 50,59% | 674,12 | |||||
| 45TP Habicha | 7 | 931,11 | 647 | 84 | 52,38% | 1227,18 | |||||
| GSOR 3301 AVR FS | 9 | 993,86 | 740 | 84 | 51,19% | 1604,55 | |||||
| Hummel | 6 | 749,47 | 350 | 83 | 53,01% | 1148,79 | |||||
| Jagdpanzer IV | 6 | 588,71 | 356 | 82 | 56,10% | 1068,01 | |||||
| WZ-120 | 9 | 1272,82 | 671 | 82 | 47,56% | 1193,23 | |||||
| Type 4 Chi-To | 6 | 740,23 | 420 | 82 | 50,00% | 1387,84 | |||||
| Churchill VII | 6 | 588,17 | 383 | 82 | 45,12% | 939,29 | |||||
| M46 Patton | 9 | 1237,18 | 647 | 82 | 48,78% | 1103,41 | |||||
| O-Ho | 8 | 1255,60 | 587 | 81 | 41,98% | 1438,83 | |||||
| VK 28.01 | 6 | 462,78 | 387 | 81 | 50,62% | 1251,31 | |||||
| Challenger | 7 | 1197,02 | 722 | 81 | 51,85% | 1931,38 | |||||
| MT-25 | 6 | 366,78 | 383 | 81 | 49,38% | 1142,18 | |||||
| T-10 | 9 | 1336,84 | 562 | 80 | 48,75% | 1231,03 | |||||
| M54 Renegade | 8 | 1518,75 | 829 | 80 | 65,00% | 1734,05 | |||||
| SU-5 | 4 | 270,44 | 188 | 79 | 37,97% | 445,33 | |||||
| M4A3E8 Sherman | 6 | 626,06 | 403 | 78 | 50,00% | 1315,48 | |||||
| Pz.Sfl. IVc | 5 | 471,46 | 352 | 78 | 44,87% | 1064,41 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 271,49 | 230 | 78 | 41,03% | 488,49 | |||||
| 122 TM | 8 | 1496,46 | 829 | 78 | 51,28% | 1903,58 | |||||
| M10 Wolverine | 5 | 558,22 | 368 | 77 | 55,84% | 1508,23 | |||||
| AMX Canon d'assaut 105 | 8 | 1236,42 | 510 | 76 | 50,00% | 1260,23 | |||||
| Object 263 | 9 | 1715,84 | 763 | 75 | 52,00% | 1637,10 | |||||
| M44 | 6 | 818,34 | 523 | 74 | 50,00% | 1495,37 | |||||
| Type 3 Chi-Nu | 5 | 423,37 | 327 | 73 | 57,53% | 1152,08 | |||||
| Crusader | 6 | 256,93 | 261 | 73 | 47,95% | 644,21 | |||||
| Type 61 | 9 | 1406,05 | 745 | 73 | 52,05% | 1444,12 | |||||
| Leopard 1 | 10 | 2008,15 | 680 | 73 | 41,10% | 1465,47 | |||||
| 60TP Lewandowskiego | 10 | 1915,71 | 742 | 72 | 47,22% | 1373,30 | |||||
| Progetto CC55 mod. 54 | 8 | 1389,58 | 776 | 72 | 47,22% | 1455,15 | |||||
| E 100 | 10 | 1634,53 | 769 | 72 | 58,33% | 1268,30 | |||||
| Concept No. 5 | 10 | 1546,78 | 582 | 72 | 34,72% | 913,83 | |||||
| B1 | 4 | 134,72 | 190 | 71 | 50,70% | 249,43 | |||||
| T-28 | 4 | 148,36 | 185 | 70 | 52,86% | 317,49 | |||||
| M-V-Y | 10 | 1673,89 | 746 | 70 | 47,14% | 1192,71 | |||||
| T-34-85M | 6 | 955,91 | 697 | 70 | 54,29% | 1773,86 | |||||
| Strv 74 | 6 | 803,84 | 543 | 69 | 59,42% | 1738,88 | |||||
| UDES 16 | 9 | 1794,07 | 829 | 69 | 52,17% | 1937,96 | |||||
| Pz.Kpfw. II Luchs | 4 | 66,64 | 176 | 69 | 47,83% | 75,87 | |||||
| Turtle Mk. I | 8 | 1388,94 | 730 | 69 | 47,83% | 1366,34 | |||||
| O-I Experimental | 5 | 761,09 | 450 | 68 | 61,76% | 1747,76 | |||||
| EMIL 1951 | 8 | 1407,78 | 880 | 68 | 57,35% | 1776,09 | |||||
| M4A1 Revalorisé | 8 | 1294,46 | 590 | 68 | 63,24% | 1668,33 | |||||
| WZ-111 model 5A | 10 | 1793,25 | 703 | 67 | 49,25% | 1391,76 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 67,24 | 210 | 67 | 40,30% | 1,76 | |||||
| Tiger-Maus | 9 | 1569,82 | 815 | 67 | 55,22% | 1337,06 | |||||
| Super Hellcat | 7 | 1341,58 | 826 | 67 | 53,73% | 2281,53 | |||||
| Vz. 55 | 10 | 2160,02 | 738 | 66 | 43,94% | 1533,79 | |||||
| VK 30.02 (D) | 7 | 1164,55 | 873 | 66 | 56,06% | 2467,52 | |||||
| AMX AC mle. 46 | 7 | 815,47 | 463 | 66 | 45,45% | 1084,53 | |||||
| Nashorn | 6 | 619,38 | 346 | 66 | 50,00% | 1027,78 | |||||
| VK 168.01 (P) | 8 | 1305,05 | 554 | 66 | 54,55% | 1521,84 | |||||
| Kranvagn | 10 | 2013,11 | 733 | 65 | 47,69% | 1629,38 | |||||
| M7 | 5 | 186,17 | 229 | 65 | 49,23% | 477,29 | |||||
| M8A1 | 4 | 156,88 | 189 | 65 | 41,54% | 151,29 | |||||
| Sturmpanzer II | 4 | 202,55 | 184 | 64 | 51,56% | 538,35 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1616,97 | 674 | 64 | 39,06% | 1473,11 | |||||
| Object 257 | 9 | 1742,77 | 723 | 64 | 59,38% | 1804,25 | |||||
| FV4201 Chieftain Proto | 9 | 1494,44 | 704 | 64 | 39,06% | 1223,52 | |||||
| T-34-1 | 7 | 1180,98 | 690 | 63 | 68,25% | 2089,61 | |||||
| BT-7 artillery | 3 | 248,43 | 276 | 63 | 49,21% | 983,31 | |||||
| AMX 50 120 | 9 | 1325,02 | 511 | 62 | 45,16% | 1080,16 | |||||
| M5 Stuart | 4 | 57,90 | 174 | 62 | 38,71% | 1,40 | |||||
| Object 268 Version 4 | 10 | 1948,06 | 707 | 62 | 43,55% | 1365,36 | |||||
| Churchill I | 5 | 364,20 | 365 | 61 | 65,57% | 788,14 | |||||
| AMX ELC bis | 5 | 147,10 | 359 | 61 | 54,10% | 372,68 | |||||
| Caliban | 8 | 1137,18 | 684 | 61 | 39,34% | 1252,07 | |||||
| STA-2 | 8 | 1066,82 | 646 | 61 | 49,18% | 1466,60 | |||||
| Škoda T 27 | 8 | 1248,93 | 689 | 60 | 48,33% | 1586,80 | |||||
| Somua SM | 8 | 1570,27 | 823 | 60 | 55,00% | 1857,45 | |||||
| TNH T Vz. 51 | 9 | 1604,02 | 833 | 59 | 52,54% | 1456,18 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 49,32 | 158 | 59 | 52,54% | 121,79 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1385,97 | 772 | 59 | 61,02% | 2075,81 | |||||
| SU-85B | 4 | 304,26 | 275 | 58 | 39,66% | 562,10 | |||||
| Ho-Ri 3 | 10 | 2054,45 | 713 | 58 | 53,45% | 1503,22 | |||||
| AT 2 | 5 | 481,48 | 337 | 58 | 53,45% | 1172,26 | |||||
| Achilles | 6 | 830,81 | 647 | 58 | 51,72% | 1702,33 | |||||
| T78 | 6 | 1085,59 | 848 | 58 | 72,41% | 1971,40 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 85,73 | 179 | 56 | 53,57% | 122,53 | |||||
| T26E4 SuperPershing | 8 | 1350,36 | 709 | 56 | 37,50% | 1693,18 | |||||
| AMX 105 AM mle. 47 | 4 | 298,80 | 201 | 56 | 48,21% | 989,43 | |||||
| AE Phase I | 9 | 1688,02 | 765 | 56 | 50,00% | 1464,79 | |||||
| Valentine | 3 | 206,76 | 201 | 55 | 38,18% | 531,47 | |||||
| FV230 Canopener | 10 | 1574,00 | 755 | 55 | 47,27% | 885,85 | |||||
| T-103 | 8 | 1316,07 | 694 | 55 | 45,45% | 1430,00 | |||||
| WZ-131G FT | 6 | 886,43 | 632 | 54 | 59,26% | 1885,01 | |||||
| IS-2-II | 8 | 1393,91 | 745 | 54 | 46,30% | 1638,31 | |||||
| Ikv 103 | 5 | 300,34 | 259 | 53 | 43,40% | 578,06 | |||||
| Grille | 5 | 561,94 | 325 | 53 | 58,49% | 1340,55 | |||||
| Excelsior | 5 | 456,23 | 344 | 53 | 43,40% | 802,24 | |||||
| LHMTV | 8 | 701,74 | 677 | 53 | 49,06% | 1277,47 | |||||
| Sexton II | 3 | 145,13 | 139 | 52 | 51,92% | 483,32 | |||||
| Kanonenjagdpanzer 105 | 8 | 1249,85 | 684 | 52 | 55,77% | 1346,83 | |||||
| Object 590 | 9 | 1627,10 | 765 | 51 | 47,06% | 1491,94 | |||||
| Cobra | 9 | 1765,25 | 840 | 51 | 52,94% | 1693,50 | |||||
| T-34-3 | 8 | 1424,00 | 831 | 51 | 52,94% | 1894,80 | |||||
| T-46 | 3 | 36,54 | 98 | 50 | 40,00% | 4,07 | |||||
| M37 | 4 | 337,28 | 214 | 50 | 38,00% | 971,70 | |||||
| M2 Light | 2 | 89,57 | 147 | 49 | 42,86% | 144,81 | |||||
| Indien-Panzer | 8 | 1239,29 | 652 | 49 | 53,06% | 1593,00 | |||||
| Škoda T 24 | 5 | 338,15 | 289 | 48 | 39,58% | 798,23 | |||||
| 105 leFH18B2 | 5 | 411,06 | 315 | 47 | 40,43% | 585,89 | |||||
| CS-53 | 8 | 1291,11 | 817 | 47 | 68,09% | 1930,50 | |||||
| IS-M | 8 | 992,57 | 652 | 47 | 42,55% | 1023,17 | |||||
| M-III-Y | 8 | 1110,79 | 740 | 47 | 48,94% | 1198,31 | |||||
| AM 39 Gendron-Somua | 2 | 40,06 | 106 | 47 | 31,91% | 0,00 | |||||
| BT-7 | 4 | 49,02 | 129 | 46 | 41,30% | 19,13 | |||||
| Strv m/42 | 5 | 488,96 | 325 | 46 | 47,83% | 1416,79 | |||||
| VK 16.02 Leopard | 5 | 322,24 | 351 | 46 | 41,30% | 899,19 | |||||
| AMX 50 Foch B | 10 | 1648,61 | 681 | 46 | 52,17% | 1143,35 | |||||
| Tiger 131 | 6 | 1022,13 | 772 | 46 | 52,17% | 1901,75 | |||||
